Unit:mm
| Series | Varistor Voltage | Tmax |
|---|---|---|
| 14D | 18V ~ 39V | 4.6 |
| 47V ~ 68V | 5.1 | |
| 82V ~ 150V | 4.6 | |
| 180V ~ 270V | 5.1 | |
| 330V ~ 390V | 5.6 | |
| 430V ~ 560V | 6.2 | |
| 620V ~ 780V | 7.2 | |
| 820V ~ 1200V | 8.4 | |
| 1300V ~ 1500V | 9.5 | |
| 1600V ~ 1800V | 11.3 |
Note: If the foot shape is non-linear, such as curved outward, it is usually Hmax=22mm
| Part No. | Varistor Voltage | Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Electrode Type | Packing Method | Lead Form | Tick if Cutting Lead is needed | Lead Lengh (Unit:mm up to one decimal place) |
Upper Category Temperature | Download | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V1mA (V) |
AC (V) |
DC (V) |
V50A (V) |
Imax (8/20μs) (A) |
Vn(40次) (1.2/50μs & 8/20μs) (A) |
||||||||
| HEL 14D201KH | 200(180~220) | 130 | 170 | 340 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D221KH | 220(198~242) | 140 | 180 | 360 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D241KH | 240(216~264) | 150 | 200 | 395 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D271KH | 270(243~297) | 175 | 225 | 455 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D301KH | 300(270~330) | 195 | 250 | 505 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D331KH | 330(297~363) | 210 | 275 | 550 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D361KH | 360(324~396) | 230 | 300 | 595 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D391KH | 390(351~429) | 250 | 320 | 650 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D431KH | 430(387~473) | 275 | 350 | 710 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D471KH | 470(423~517) | 300 | 385 | 775 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D511KH | 510(459~561) | 320 | 418 | 842 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D561KH | 560(504~616) | 350 | 460 | 920 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D621KH | 620(558~682) | 385 | 505 | 1025 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D681KH | 680(612~748) | 420 | 560 | 1120 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D751KH | 750(675~825) | 460 | 615 | 1240 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D781KH | 780(702~858) | 485 | 640 | 1290 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D821KH | 820(738~902) | 510 | 670 | 1355 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D911KH | 910(819~1001) | 550 | 745 | 1500 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D951KH | 950(855~1045) | 580 | 780 | 1570 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D102KH | 1000(900~1100) | 625 | 825 | 1650 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D112KH | 1100(990~1210) | 680 | 895 | 1815 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D152KH | 1500(1350~1650) | 900 | 1220 | 2475 | 6000 | 6kV/3kA | Download | ||||||
| HEL 14D182KH | 1800(1620~1980) | 1000 | 1465 | 2970 | 6000 | 6kV/3kA | Download |
| Product Level | K Coventional Version |
KJ Enhanced Version |
KH Super Enhanced Version |
KX Custom made Version |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | V1mA(V) |
Withstanding Surge Current (Imax) (A) |
Impulse
Current 15 times 8/20μs (A) |
Withstanding Surge Current (Imax) (A) |
Impulse Current 15 times 8/20μs (A) |
Withstanding Surge Current (Imax) (A) |
Impulse
Voltage 40 times (1.2/50μs) (V) |
Super High Energy | ||||
| 5D | 82~750 | 400 | 150 | 800 | 250 | 800 | 1000 | Example
14D instead of 20D Example HEL14D561KX reach 6KV/3KA 100 times |
||||
| 7D | 82~820 | 1200 | 500 | 1750 | 1000 | 1750 | 2000 | |||||
| 10D | 82~1800 | 2500 | 1500 | 3500 | 1500 | 3500 | 4000 | |||||
| 14D | 82~1800 | 4500 | 3000 | 6000 | 3000 | 6000 | 6000 | |||||
| 20D | 82~1800 | 6500 | 3000 | 10000 | 5000 | 10000 | 10000 | |||||
| 5D | 18~68 | 100 | — | 250 | 150 | — | — | |||||
| 7D | 18~68 | 250 | — | 500 | 250 | — | — | |||||
| 10D | 18~68 | 500 | — | 1000 | 500 | — | — | |||||
| 14D | 18~68 | 1000 | — | 2000 | 1000 | — | — | |||||
| 20D | 18~68 | 2000 | — | 3000 | 1000 | — | — | |||||
|
In accordance with International and National Standards |
IEC61051-1 GB/T10193 IEC61051-2 GB/T10194 IEC61051-2-2 GB/T10195 CSA-C22.2 UL1449 |
Include the left column, and add the following: IEC60950-1:2005/Annex Q GB4943.1-2011 GB8898-2011 UL1449 |
Include the left column, and add the following: IEC61000-4-5 GB/T17626.5 IEC61643-331 GB/T18802.331 |
|||||||||
Remark: the Impluse voltage testing standards(1.2/50μs) with 40 times are only applicable to the products which with the varistor voltage more than 430V.
| Part No. | 5D | 7D | 10D | 14D | 20D |
|---|---|---|---|---|---|
| 180 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 220 | |||||
| 270 | |||||
| 330 | |||||
| 390 | |||||
| 470 | |||||
| 560 | |||||
| 680 | |||||
| 820 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 101 | |||||
| 121 | |||||
| 151 | |||||
| 181 | |||||
| 201 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 221 | |||||
| 241 | |||||
| 271 | |||||
| 301 | |||||
| 331 | |||||
| 361 | |||||
| 391 | |||||
| 431 |
![]() |
![]() |
![]() |
![]() |
![]() |
| 471 | |||||
| 511 |
![]() |
||||
| 561 | |||||
| 621 |
![]() |
||||
| 681 |
![]() |
![]() |
|||
| 751 | —— | ||||
| 781 | |||||
| 821 | |||||
| 911 | —— | —— | |||
| 951 | |||||
| 102 | |||||
| 112 | |||||
| 152 | —— | —— |
![]() |
![]() |
![]() |
| 182 | —— | —— |
![]() |
![]() |
![]() |
The horizontal axis is the impulse time that is the width of the surge waveform, the vertical axis is the peak value of the impulse current, and the number on the line is the number of impulses.
Maximum surge current imax = f(tr,pulse train)
A=Leakage current,
B = Protection level for worst-case varistor tolerances