产品性能简述
Description of Product Performance
Code(代码) | B | d | D | L1 | L2 | L3 |
Dimension (尺寸) |
客户自定义 Customized | ≥50mm | ||||
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | |||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | |||||
-30℃~125℃ | -30℃~125℃ | |||||
-30℃~150℃ | -30℃~150℃ | |||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |||
2、产品特殊防水、防潮处理,潮湿环境工作稳定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
3、产品安装方便、抗寒、耐热性能优良可长期负荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | |||||
产品用途 | 适用于锂电池温控模块 | Product Usage | apply to lithium battery temperature control module |
产品性能简述
Description of Product Performance
Code(代码) | d | D | L1 | L2 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) |
5mm Max | 8mm |
客户自定义 Customized |
≥50mm | |||
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
-30℃~125℃ | -30℃~125℃ | ||||||
-30℃~150℃ | -30℃~150℃ | ||||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、产品特殊防水、防潮处理,潮湿环境工作稳定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、产品安装方便、抗寒、耐热性能优良可长期负荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||||
产品用途 | 适用于汽车空调温控模块 | Product Usage | apply to Automotive air conditioning temperature control module |
产品性能简述
Description of Product Performance
Code(代码) | B | D | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|
Dimension (尺寸) |
25mm | 6mm |
客户自定义 Customized |
≥50mm | ||
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | |||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | |||||
-30℃~125℃ | -30℃~125℃ | |||||
-30℃~150℃ | -30℃~150℃ | |||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |||
2、产品特殊防水、防潮处理,潮湿环境工作稳定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
3、产品安装方便、抗寒、耐热性能优良可长期负荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | |||||
产品用途 | 适用于汽车充电桩温控模块 | Product Usage | apply to Automobile charging pile temperature control module |
产品性能简述
Description of Product Performance
Code(代码) | D | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
客户自定义 Customized | ≥50mm | |||
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、产品特殊防水、防潮处理,潮湿环境工作稳定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、产品安装方便、抗寒、耐热性能优良可长期负荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
产品用途 | 适用于风道温控模块 | Product Usage | apply to air duct temperature control module |
产品性能简述
Description of Product Performance
Code(代码) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
4mm |
客户自定义 Customized |
≥50mm | ||
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、产品特殊防水、防潮处理,潮湿环境工作稳定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、产品安装方便、抗寒、耐热性能优良可长期负荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
产品用途 | 适用于蒸发器温控模块 | Product Usage | apply to evaporator temperature control module |
产品性能简述
Description of Product Performance
Code(代码) | d | D | L1 | L2 | L3 |
---|---|---|---|---|---|
Dimension (尺寸) |
4mm Max | 6mm max |
客户自定义 Customized |
≥50mm | |
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、产品特殊防水、防潮处理,潮湿环境工作稳定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、产品安装方便、抗寒、耐热性能优良可长期负荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
产品用途 | 适用于空调温控模块 | Product Usage | apply to air-conditioning temperature control module |