产品性能简述
Description of Product Performance
Code(代码) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
客户自定义 Customized | ≥50mm | |||
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、室内盘管温传感器独立设计,安装更方便 | 3.Independent design of indoor coil temperature sensor for easier installation | ||||
产品用途 | 适用于空调室内盘管温控模块 | Product Usage | apply to air-conditioning indoor coil temperature control module |
产品性能简述
Description of Product Performance
Code(代码) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
客户自定义 Customized | ≥50mm | |||
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、空调室内环温温度传感器独立设计,安装更方便 | 3.Independent design of the ambient temperature and temperature sensor in the air-conditioning room makes installation more convenient | ||||
产品用途 | 适用于空调室内环温温控模块 | Product Usage | apply to air-conditioning indoor ring temperature and temperature control module |
产品性能简述
Description of Product Performance
Code(代码) | d | L1 | L2 | L3 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) |
客户自定义 Customized |
≥50mm | |||||
产品性能 |
1、线材规格:依客户需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
-30℃~125℃ | -30℃~125℃ | ||||||
产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、室温、管温传感器一体式设计,安装更方便 | 3.Integrated design of room temperature and tube temperature sensors for easier installation | ||||||
产品用途 | 适用于空调室内盘管温控模块 | Product Usage | apply to air-conditioning indoor coil temperature control module |